Non-Profits and Agencies
| Organization Name | Phone | Ages Served | Location | Programs |
| Ann Arbor YMCA | 996-9622 | All Ages | Ann Arbor | Physical activities and classes |
| Catholic Social Services | 971-9781 | Newborn+ | Ann Arbor | Healthy Families Program |
| Pregency Counseling and Adoption Services | ||||
| Grandparents as Parents | ||||
| Father Patrick Jackson House | ||||
| Teen Link Teen Parenting Services | ||||
| Center for the Child and family - University of Michigan | 764-9466 | Toddler+ | Ann Arbor | Individual assessment and therapy |
| Center for the Development of Language and Literacy | 764-8440 | Toddler+ | Ann Arbor | Preschool and Communication Therapy Program (PACT) |
| Assessments and consultations | ||||
| Individual therapy | ||||
| Child Care Network/Washtenaw Regional 4C | 975-1840 800-777-2861 | Infant to School Aged | County wide | Childcare Referrals and Information |
| Administers ChildCare Assistance Funds | ||||
| Early Childhood Professional Trainings | ||||
| Community Action Network | 973-1183 | Prenatal+ | Ann Arbor | Services for families in Hikone and Green Baxter Court |
| Corner Health Center | 484-3600 | Healthcare for ages 12-21 and their children | Ypsilanti | Pediatric for children of 12-21 year olds |
| WIC Services | ||||
| Prenatl/Postpartum care for ages 12-21 | ||||
| Counseling/psychiatry/mental health for ages 12-21 | ||||
| Birth Control | ||||
| Support with Depression, Attachment and other mental health issues related to parenting for 12-21 year olds |
||||
| Early On - WISD and School Districts | 994-8100 ext 1552 | Infant - 3 years | Support for children with special health needs | |
| Developmental delay assessment and services | ||||
| Head Start | 484-7119 | 3 years + | Administrative Office in Ypsilanti | Comprehensive preschool for low income children |
| Jewish Family Services | 769-0209 | Newborn | Adoption Services | |
| Judson Center | 549-4339 | Newborn | Adoption Services | |
| Lamaze Association | 973-1014 | Prenatal/New | Labor and delivery classes | |
| Miscarriage and Newborn Loss Support | ||||
| Newborn Parent Support Classes | ||||
| LaLeche League | 800-525-3243 | Prenatal/New | Breastfeeding support | |
| Michigan Visiting Nurses | 677-0020 | Prenatal/New | Labor and Delivery Classes | |
| Breastfeeding Support | ||||
| Maternal/Infant Health Program | ||||
| MSU Extension | 997-1678 | Infant+ | Childcare Provider Training | |
| Parenting Education and Support | ||||
| Pediatric Advocacy Initiative | Adults | County wide | Focuses on improving health outcomes for low-income children by advising parents on legal situations tha have an impact on child health |
|
| Power Inc | 929-6509 | Infant+ | Parent Education and Support | |
| Pregnancy Help Center | 975-4357 | Prenatal/New | Clothing and Furniture Services | |
| Counseling and Support | ||||
| SOS Community Services | 485-8730 | Prenatal+ | Ypsilanti | Housing, Food, homeless family support |
| Time for Tots | 332-8687 | 4 years + | Head Start | |
| Washtenaw County Head Start | 484-7119 | 3 years + | Administrative Office in Ypsilanti | Comprehensive preschool for low income children |
| Washtenaw First Steps | 994-8100 ext 1277 | Infant + | Parenting Support and Education | |
| Home Visiting Services | ||||
| Bi-lingual Parent Educators | ||||
| Ann Arbor | 994-2300 | Infant - 6 | Ann Arbor | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Chelsea | 433-2206 | Infant - 6 | Chelsea | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Dexter | 424-4100 | Infant - 6 | Dexter | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Lincoln | 484-7000 | Infant - 6 | Lincoln Area | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Manchester | 428-9711 | Infant - 6 | Manchester | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Milan | 439-5148 | Infant - 6 | Milan | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Saline | 429-8023 | Infant - 6 | Saline | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Whitmore Lake | 449-1052 | Infant - 6 | Whitmore Lake | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Willow Run | 961-6467 | Infant - 6 | Willow Run | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Ypsilanti | 714-1650 | Infant - 6 | Ypsilanti | Home Visiting Services |
| Developmental Assessment | ||||
| Parent Education and Support | ||||
| Playgroups | ||||
| Washtenaw Health Department | 544-6700 | Prenatal/new | Breastfeeding support | |
| Maternal/Infant Health Program | ||||
| Children's Special Health Services | ||||
| Supplemental Nurtrition for Women, Infants and Children (WIC) |
||||
| Pregnancy Testing | ||||
| Washtenaw Literacy | 879-1320 | Adults | County wide | Volunteer-based free literacy instruction |
| Individual and group reading and writing tutoring | ||||
| English as a second language tutoring |
